Tekin Product Archive Product Specifications and Manuals |
|||||||
PRODUCT MANUALS | Case Size (in.) | Weight (oz.) | Ron (Ω) | Max. Current (A) |
LiPo Cells | NiMH Cells | Motor Limit |
REDLINE GEN2 | 1.4x2.03 | 6.3 | 2-3 | 6-10 | |||
REDLINE GEN1 | 1.41x2.09 | 6.3 | 2-3 | 6-10 | |||
REDLINE SC4X | 1.41x2.59 | 8.3 | 2-3 | 6-10 | |||
RX8 GEN3 | 1.5x2.2x1.4 | 2.7 | 300 | 2-6 | 6-24 | Varies by voltage | |
RX8 GEN2 | 1.5x2.2x1.4 | 2.7 | 220 | 2-6 | 6-24 | Varies by voltage | |
RX8 | 1.5x2.2x1.4 | 2.7 | 210 | 2-6 | 6-24 | Varies by Voltage | |
RX4 | 1.6x2.0x1.4 | 2.65 | 240 | 2-6 | 6-24 | Varies by Voltage | |
RSX PRO | 1.22x1.46x.82 | 2.0 | .00025 | 210 | 1-3 | 4-10 | 2S - 2.5T Brushless 540 / 3S - 10.5T Brushless 540 |
RSX | 1.22x1.46x.82 | 2.0 | .00025 | 180 | 1-3 | 4-10 | 2S - 2.5T Brushless 540 / 3S - 10.5T Brushless 540 |
RS GEN3 | 1.0x1.3x.45 | 2.0 | .0003 | 140 | 1-3 | 4-10 | 2S - 8.5T Brushless / 3S - 13.5T Brushless |
RS SPEC GEN3 | 1.0x1.3x.45 | 2.0 | |||||
RS GEN2 | 1.0x1.3x.45 | 2.0 | .0003 | 105 | 1-3 | 4-10 | 2S - 8.5T Brushless / 3S - 13.5T Brushless |
RS SPEC GEN2 | 1.0x1.3x.45 | 2.0 | |||||
RS | 1.0x1.3x.45 | 2.0 | .0003 | 105 | 1-3 | 4-10 | 2S - 8.5T Brushless / 3S - 13.5T Brushless |
RS PRO BE | 1.0x1.3x.65 | 2.2 | .000096 | 480 | 1-3 | 4-10 | 1S - 2.5T / 2S - 2.5T / 3S - 10.5T Brushless |
RS PRO | 1.0x1.3x.65 | 2.2 | .00015 | 312 | 1-3 | 4-10 | 2S - 2.5T Brushless / 3S - 10.5T Brushless |
R1 | 1.0x1.3x.45 | 2.0 | .0003 | 100 | 1-3 | 4-10 | 2S - 8.5T Brushless / 3S - 13.5T Brushless |
R1 PRO | 1.0x1.3x.45 | 2.2 | .00015 | 310 | 1-3 | 4-10 | 2S - 2.5T Brushless / 3S - 10.5T Brushless |
MINI RAGE | .95x1.72x0.4 | .90 | 30 | 2-4 | 4-12 | 2S - 8000kV 25mm / 4S - 5400kV 25mm | |
FX | 1.1x.80x.40 | .63 | .00015 | 208 | 1-3 | 4-10 | 2S - 10T / 3S-30T |
FXR | 1.1x.80x.40 | .63 | .0006 | 105 | 1-3 | 4-10 | 2S - 10T / 3S - 30T |
FX PRO | 1.1x.80x.60 | .86 | .000075 | 416 | 1-3 | 4-10 | 2S - 6T / 3S - 30T |
FXR PRO | 1.1x.80x.60 | .86 | .0003 | 210 | 1-3 | 4-10 | 2S - 10T / 3S - 30T |
B1 | .36 | 1-3 | 4-10 | 2S - 35T 540 Size / 3S - 55T 540 Size | |||
B1R | .36 | 1-3 | 4-10 | 2S - 35T 540 Size / 3S - 55T 540 Size | |||
REBEL 2 | 1.8x1.4x1.1 | 2.4 | 0.0038 | 140 | x | 4-10 | 10T+ |
G-10 PRO+ | 1.85x1.25x0.65 | 1.25 | 0.0004 | 182 | x | 4-10 | No limit for less than 8 cells. 12T limit for 8-10 cells |
G-10 | 1.85x1.25x0.65 | 1.25 | 0.00085 | 320 | x | 4-10 | No limit for less than 8 cells. 12T limit for 8-10 cells |
G-9 | 1.7x1.4x0.6 | 1.9 | 0.0007 | 400 | x | 4-9 | |
REBEL | 1.8x1.4x1.1 | 2.4 | 0.0038 | 140 | x | 4-10 | 10T+ |
TITAN | 1.9x1.7x.07 | 2.5 | 0.0012 | 300 | x | 4-10 | |
408S | 1.56x1.46x0.59 | -- | -- | -- | x | -- | |
410K | 1.4 x 1.7 x 0.6 | 1.85 | 0.0015 | 300 | x | 4-10 | |
410S | 1.56x1.46x.59 | -- | 0.003 | 250 | x | 4-10 | |
410-S2 | 1.7x1.4x0.6 | -- | 0.003 | 250 | x | 4-10 | |
411P | 1.56x1.46x0.59 | -- | 0.0025 | 300 | x | 4-11 | |
411-P2 | 1.7x1.4x0.6 | -- | 0.0025 | 300 | x | 4-11 | No limit for less than 8 cells. 12T limit for 8-10 cells |
411G | 1.56x1.46x0.59 | -- | 0.0015 | 300 | x | 4-11 | |
411-G2 | 1.7x1.4x0.6 | 1.7 | 0.00125 | 350 | x | 4-11 | |
420F | 2.00x1.52x0.62 | -- | 0.0018 | 400 | x | 4-20 | |
420-G2 | 1.7x1.4x0.6 | 2.4 | 0.00125 | 350 | x | 4-20 | |
432M | 3.3x1.2x0.76 | 2.5 | 0.003 | 300 | x | 4-32 | |
610G | 1.56x1.46x0.59 | -- | 0.00187 | -- | x | 6-10 | |
R-10 | 1.56x1.46x0.59 | -- | 0.006 | -- | x | 4-10 | |
F-10 | 1.56x1.46x0.59 | -- | 0.003 | -- | x | 4-10 | |
G-12 | 1.7x1.4x0.6 | 1.7 | 0.00125 | 350 | x | 4-12 | |
G-12C III | 1.7x1.4x0.6 | 1.7 | 0.0007 | 400 | x | 4-12 | |
P-12 Pro | 1.7x1.4x.06 | 1.7 | 0.0025 | 300 | x | 4-12 | |
COMMAND 10 | 1.8x1.4x0.65 | 2.3 | 0.003 | 140 | x | 4-10 | 8T+ |
FORMULA 10 | 1.8x1.4x0.85 | 2.3 | 0.0034 | 140 | x | 4-8 | 10T+ |
SPEEDSTAR 412P | 1.6x1.5x0.6 | 1.9 | 0.0035 | 250 | x | 4-12 | 10T+ |
PRO TEMPFET | 1.1x1.5x.5 | 1.2 | -- | 240 | x | 4-10 | |
BC112A/C | |||||||
BC100L | |||||||
BC110/BC5A | |||||||
BC200 | |||||||
BC48/BC67 | |||||||
DYN900 | |||||||
DIS350 | |||||||
FM RCVR | |||||||
TERX AM RCVR | |||||||
BATTERY NURSE | |||||||
CHASSIS KIT |